The Basics
Before getting into the details of the respective programs, you may want to run a reality check with respect to the costs as well as the time you’ll need to be away from work. These two criteria may serve well as your initial filters while shortlisting programs.
Click on the column title to change the sort order of the table.
School(s) | Programme | Days away from work | Fee (,000 €) |
---|---|---|---|
Cambridge Judge | Executive MBA | 34 | 80 |
Chicago Booth | Global Executive MBA | 100 | 147 |
Duke Fuqua | Global Executive MBA | 45 | 132 |
ESCP Europe (Berlin) | Executive MBA | 65 | 62 |
ESCP Europe (Itinerant) | Executive MBA | 65 | 62 |
ESCP Europe (Paris) | Executive MBA | 65 | 62 |
ESCP Europe (Turin) | Executive MBA | 65 | 62 |
ESMT Berlin | Executive MBA | 65 | 58 |
HEC Paris | Executive MBA | 55 | 83 |
IMD | Executive MBA | 63 | 108 |
INSEAD | Global Executive MBA | 63 | 136 |
London Business School | Executive MBA | 53 | 109 |
NYU Stern HEC Paris London School of Economics | TRIUM Global Executive MBA | 50 | 150 |
Oxford Saïd | Executive MBA | 90 | 123 |
The Experience
The experience you will get out of your Executive MBA can differ quite a bit from program to program.
Consider whether you are looking for a program that does not require any travel or one that offers you the opportunity to develop a truly global outlook.
Another big part of your Executive MBA will be the people sitting next to you – they contribute to your learning experience as well as your network. Which student body is best for you? Would you thrive in a younger, more energetic group or in a more experienced, focused class?
Click on the column title to change the sort order of the table.
School(s) | Programme | Location(s) | Class size | Average exp. (yrs) | Average age (yrs) | % Female | Nationalities | Duration (months) |
---|---|---|---|---|---|---|---|---|
Cambridge Judge | Executive MBA | Cambridge (42 days) TBD (7 days) | 84 | 14 | 38 | 21 | 48 | 20 |
Chicago Booth | Global Executive MBA | London (16 weeks) Chicago (3 weeks) Hong Kong (1 week) | 90 | 13 | 37 | 22 | 0 | 21 |
Duke Fuqua | Global Executive MBA | Durham NC (3 weeks) Latin America: City TBA (1 week) Asia: City TBA (1 week) Europe: Berlin (1 week) | 125 | 15 | 40 | 23 | 17 | 16 |
ESCP Europe (Berlin) | Executive MBA | Berlin (2 weeks) London (1 week) Paris (1 week) Brussels (3 days) Madrid (1 week) Austin TX (1 week) TBD (25 days) Global (1 week) | 23 | 13 | 38 | 30 | 0 | 18 |
ESCP Europe (Itinerant) | Executive MBA | Berlin (1 week) London (1 week) Turin (1 week) Paris (2 weeks) Brussels (3 days) Madrid (1 week) Austin TX (1 week) TBD (25 days) Global (1 week) | 34 | 0 | 0 | 26 | 0 | 18 |
ESCP Europe (Paris) | Executive MBA | Paris (30 days) Brussels (3 days) Madrid (1 week) Austin TX (1 week) TBD (25 days) Global (1 week) | 31 | 0 | 0 | 13 | 0 | 18 |
ESCP Europe (Turin) | Executive MBA | Turin (24 days) Paris (1 week) Brussels (3 days) Madrid (1 week) Austin TX (1 week) TBD (25 days) Global (1 week) | 13 | 0 | 0 | 0 | 0 | 18 |
ESMT Berlin | Executive MBA | Berlin (47 days) Global (12 days) Global (6 days) | 54 | 11 | 36 | 19 | 24 | 18 |
HEC Paris | Executive MBA | Jouy-en-Josas (55 days) | 47 | 16 | 40 | 27 | 39 | 15 |
IMD | Executive MBA | Lausanne (37 days) Shanghai (6 days) San Francisco (6 days) Global (7 days) | 65 | 15 | 40 | 25 | 40 | 15 |
INSEAD | Global Executive MBA | Fontainebleau (7 weeks) Singapore (3 weeks) | 210 | 13 | 38 | 23 | 53 | 14 |
London Business School | Executive MBA | London (102 days) TBD (1 week) | 75 | 13 | 0 | 24 | 34 | 20 |
NYU Stern HEC Paris London School of Economics | TRIUM Global Executive MBA | London (13 days) San Francisco (11 days) Paris (18 days) New York (13 days) Shanghai (10 days) | 65 | 0 | 40 | 0 | 0 | 17 |
Oxford Saïd | Executive MBA | Oxford (80 days) TBA, China (6 days) TBA, India (6 days) | 65 | 14 | 40 | 35 | 32 | 22 |
Getting In
The top Executive MBA programs are quite competitive and may require you to take an admission test – often the GMAT, the Executive Assessment, or in INSEAD’s case, the INSEAD Assessment.
Further, you will need to turn in strong applications in order to make your candidature attractive to the schools.
Click on the column title to change the sort order of the table.
School(s) | Programme | Min. exp. (yrs) | Average exp. (yrs) | Test Required | Starts | Deadlines |
---|---|---|---|---|---|---|
Cambridge Judge | Executive MBA | 7 | 14 | GMAT | September | Deadlines |
Chicago Booth | Global Executive MBA | 0 | 13 | GMAT EA | June | Deadlines |
Duke Fuqua | Global Executive MBA | 5 | 15 | GMAT GRE EA | July | Deadlines |
ESCP Europe (Berlin) | Executive MBA | 5 | 13 | January | Deadlines | |
ESCP Europe (Itinerant) | Executive MBA | 5 | 0 | January | Deadlines | |
ESCP Europe (Paris) | Executive MBA | 5 | 0 | January | Deadlines | |
ESCP Europe (Turin) | Executive MBA | 5 | 0 | January | Deadlines | |
ESMT Berlin | Executive MBA | 5 | 11 | GMAT GRE EA ESMT | October | Deadlines |
HEC Paris | Executive MBA | 8 | 16 | GMAT EA HEC | November | Deadlines |
IMD | Executive MBA | 10 | 15 | January April June August October | Deadlines | |
INSEAD | Global Executive MBA | 3 | 13 | GMAT INSEAD Assessment | November | Deadlines |
London Business School | Executive MBA | 0 | 13 | GMAT EA | Deadlines | |
NYU Stern HEC Paris London School of Economics | TRIUM Global Executive MBA | 10 | 0 | GMAT GRE | September | Deadlines |
Oxford Saïd | Executive MBA | 5 | 14 | GMAT EA | January September | Deadlines |